We track all the latest data for Electric Mattress Pads. We monitor millions of sources daily to extract signals and identify opportunities in the market. Our dashboard provides a holistic view of market trends tailored to your specific needs with actionable insights into what matters the most right now. In the Electric Mattress Pads category we track 144 products and have 253,530 datapoints available. We detected a high level of opportunity in this segment, compared to an average opportunity level of 62 for all categories. The distribution channel in the US segment captured 144 products and we detected a high level of opportunity for a new brand or a new product in this category.
Sunbeam, Degrees of Comfort, MaxKare, Giantex, OOLER, Biddeford Blankets, Perfect Fit
Degrees Of Comfort Dual Control Heated Mattress Pad King Size | Electric Bed Warmer W/ Adjustable Zone Heating | Fit Up to 15 Inch | 12.5ft Long Cord - 78x80 Inch, White (4.4 stars, $120.99, 3,064 ratings)
Sunbeam Heated Mattress Pad | Quilted Polyester, 10 Heat Settings, White,Queen - MSU3GQS-P000-12A00(4.6 stars, $0, 14,355 ratings)
Sunbeam Heated Mattress Pad | Quilted, 10 Heat Settings SleekSet , White, Twin - MSU3KTS-P000-12A00(4.6 stars, $49.99, 6,333 ratings)
Sunbeam Heated Mattress Pad | Water-Resistant, 20 Heat Settings , White , Queen - MSU6SQS-T000-11A00(4.5 stars, $90.40, 5,517 ratings)
Sunbeam Heated Mattress Pad | Polyester, 10 Heat Settings , White , Queen - MSU1GQS-N000-11A00(4.5 stars, $55.05, 4,806 ratings)
Sunbeam Heated Mattress Pad | Therapeutic with Zoned Heat, 10 Heat Settings, Queen(4.4 stars, $104.95, 3,579 ratings)
The following opportunities were identified by our AI..
Trusted by over 2,000+ professionals at the world's most progressive brands
1. After signing up, a report will be auto-generated by AI-training on latest live data.
2. You will receive an email with the report and dashboard login within next 24-hours.
What's Included?
AI-extracted intelligence and actions: